Invoiced — 12 mo
$258,900
75 orders
Order book
$16,750
4 orders · 4 customers
Outstanding
$13,800
awaiting payment
Stock movements
747 in · 1 out
9 recorded
Sales over time
Invoiced revenue by month · FY 2025–26
Sales by customer
4 of 4
| Customer | State | Orders | Units | Total value | Paid | Outstanding |
|---|---|---|---|---|---|---|
| Maatouks Racing | NSW | 1 | 2 | $6,900 | $0 | $6,900 |
| CRD Performance | VIC | 1 | 1 | $3,450 | $0 | $3,450 |
| Just Jap Imports | NSW | 1 | 1 | $3,450 | $0 | $3,450 |
| Powerhouse Performance | QLD | 1 | 1 | $2,950 | $2,950 | — |
Sales by customer
Printed 19/06/2026
Stock movement history
9 of 9
| Date | SKU | Item | Movement | Qty | Reference |
|---|---|---|---|---|---|
| 05 June 2026 | BIL-6061-50 | 6061-T6 Billet Plate 50mm | Receipt | +40 kg | Heat HT-6061-22413 |
| 24 May 2026 | HW-INJ | Bosch 1000cc Injector | Receipt | +12 ea | Batch B-1000-552 |
| 18 May 2026 | MAN-BARRA | Ford Barra Billet Manifold | Dispatch | -1 ea | SO-2050 · TNT 612938201 |
| 16 May 2026 | MAN-BARRA | Ford Barra Billet Manifold | Made | +1 ea | WO-3085 |
| 02 May 2026 | HW-ORING | Injector O-ring Seal | Receipt | +100 ea | Lot OR-733 |
| 02 May 2026 | HW-M6 | M6x20 Socket Head Cap Screw | Receipt | +500 ea | Lot M6-410 |
| 30 Apr 2026 | HW-TB82 | 82mm DBW Throttle Body | Receipt | +4 ea | Serial run HT82-118 |
| 18 Apr 2026 | BIL-6061-50 | 6061-T6 Billet Plate 50mm | Receipt | +60 kg | Heat HT-6061-21884 |
| 18 Apr 2026 | BIL-6061-BAR | 6061-T6 Round Bar 80mm | Receipt | +30 kg | Heat HT-6061-21902 |
Stock movements
Printed 19/06/2026